Device Details
Overview
Name | Version: | WaveTide 1.0 |
Author: | KaiyangZhao |
Device Type: | Instrument |
Description: | WaveTide is a polyphonic virtual granular synthesizer designed and developed entirely by me, using Max for Live. It divides a sample into small grains then rearranges and loops it to synthesize new sounds. It’s a powerful polyphonic synth that supports playing up to 16 notes at once. It has basically all the functions of those mainstream granular synthesizers on the market, as well as its own comparative advantages. For example, WaveTide supports adjusting the amplitude of the grains in detail and selecting a range that can randomly generate the start points and durations of the grains. By the way, all three selecting tools on the left are corresponded, and thus can be either visual or precise. The expanded function area on the right is presented in a visual and interactive way, and most of the parameters in this device can be automated. This endows users more freedom to create new timbres and sound effects. Function introduction(See the screenshot): 1) Global pan for this device. It can be locked and adjust the output’s position in the stereo field or switched to the “Free” mode, at which every grain could have a random pan value and create a colorful stereo effect. 2) Start point range of every grain presented in a rslider object. Click and drag left/right to select the range or a certain point. The device would randomly select a start point within the range. 3) Start point range of every grain is presented in a number box object, which can be separated and precisely adjusted and automated. 4) Duration or length value range of every grain presented in a rslider object. Click and drag left/right to select the range or a certain point. The device would randomly select a duration value within the range. 5) Duration or length value range of every grain presented in a number box object, which can be separately and precisely adjusted or automated. 6) Turn on/off the reverse mode of grains’ playback. 7) Unfold device parameters which include all the parameters on the right. 8) Window editor switch which turns on/off the amplitude control of grains. If the switch is turned off, this device will apply a Gaussian curve to modulate the amplitude of grains. 9) Adjust the fade-in and fade-out value of the grain’s amplitude while looping, which can be helpful to reduce possible clicking sounds. 10) Adjust the duration of the Gaussian curve which presents the grain size while the window editor switch is turned off. This parameter is inactive when the window editor switch is turned on. 11) Graphical filter editor which can control the cutoff, gain, and Q/S values of the filter. 12) Filter type selector, which can select from 9 different types of filters. 13) The cutoff, gain, and Q/S values, which are presented in number boxes. They can be automated. 14) ADSR user interface which controls the global amplitude of this device. Click and drag to control the ADSR parameters. 15) Break points function editor which controls the amplitude of grains. Click and drag to create special curves freely. This could only be active while the window editor switch is turned on. 16) This adjusts the overall level of the instrument. 17) Toolbar to switch between three operating modes of the waveform window: selecting a range, moving the range, and zooming in/out. 18) Waveform window to show and edit samples. Drag samples into it and select a start point range or a fixed start point by clicking and dragging. This object works together with the toolbar on the right. 19) Adjust the loop speed of the grains. It has a sync switch that sets the looping speed in hertz or synced to the song’s tempo. |
Details
Live Version Used: | 11.2.6 |
Max Version Used: | 8.3.1 |
Date Added: | Oct 26 2022 03:43:42 |
Date Last Updated: | Nov 10 2022 02:40:33 |
Downloads: | 921 |
ⓘ License: | None |
Average Rating
(1) Log in to rate this device |
5 |
Files
Device File: | WaveTide_By Kaiyang Zhao_Final.amxd |
Comments
Have my sample loaded. Can't seem to trigger it with keyboard. :/
Posted on January 22 2023 by irishmos |
Report Issue
Login to comment on this device.
Browse the full library