Device Details
Overview
Name | Version: | PIANERB 1.0 |
Author: | AVAL |
Device Type: | Audio Effect |
Description: | A realistic and usable piano soundboard that can be adjusted as desired, thanks to the few but very useful controls available that can be used as a creative and unique reverb system. The device relies on the physical model of a string, the waveguide introduced by Karplus and Strong. The Pianerb provides as many strings as the piano, including double strings etc, I/O equalization and a resonance system that emulates the material and size of the piano body. In a nutshell, Pianerb emulates the piano soundboard when sound passes through the strings, so it just works as a reverb in which you can play with age, body and strings! CONTROLS Damping : decay time, emulates the damping of individual strings. Age : detune the second string of the single note, creating an old piano effect. Body : amount of filtering due to the body of the instrument. Size : size of the instrument body, modulates resonance frequencies. LP : input Lowpass Filter (12dB/oct). HP : input Hipass Filter (12dB/oct). Dry Wet : amount of dry or wet signal. Keyboard : choose which string to excite. |
Details
Live Version Used: | 11.2.7 |
Max Version Used: | 8.1.5 |
Date Added: | Apr 18 2023 13:47:04 |
Date Last Updated: | Apr 18 2023 13:47:15 |
Downloads: | 0 |
Website: | https://isotonikstudios.com/product/pianerb-by-aval/ |
ⓘ License: | Commercial |
Average Rating
Log in to rate this device |
-n/a- |
Login to comment on this device.
Browse the full library