Device Details
Overview
Name | Version: | SatuvaPro released 1.0 |
Author: | patcherID |
Device Type: | Audio Effect |
Description: | Dear audio enthusiast, I have developed a powerful saturation effect plug-in based on trigonometric equations that I know you will find useful for your audio production. While still in beta development, this saturation plug-in already provides: • Distortion based on trigonometric curve shaping • Ability to drive saturation from subtle warmth to extreme distortion • Full control over input gain and output volume • A wide frequency range to saturate When you purchase now, you will receive: • Full lifetime license to use the plug-in • All future updates and improvements at no extra cost • My commitment to resolve any issues you encounter promptly I invite you to try out this powerful saturation effect and provide your feedback to help me make it even better. Together, we can create the audio tools you need for professional results. If this saturation plug-in could make a difference for your work, purchase your copy today on Gumroad. I look forward to helping make your music shine. Let me know if you have any other questions. Sincerely, patcher.ID Software Developer |
Details
Live Version Used: | 11.2.7 |
Max Version Used: | 8.5.4 |
Date Added: | Jun 04 2023 20:51:11 |
Date Last Updated: | Jul 27 2023 14:48:36 |
Downloads: | 0 |
Website: | https://idpatcher.gumroad.com/l/satuva_pro |
ⓘ License: | Commercial |
Average Rating
Log in to rate this device |
-n/a- |
Login to comment on this device.
Browse the full library